Aurora's Scientific, Technological & Research Institute
FacilitiesLibrary

Library

DEPARTMENT OF LIBRARY

SUMMARY OF BOOKS - BRANCH WISE

Sl.NO COURSE No of VOLUMES No of TITLES Journals(Nat+Int)
1 ECE 7,300 1,450 18
2 CSE 5,750 1,150 12
3 EEE 2,215 0,400 6
4 CIVIL 1,100 0,200 6
5 ME 1,400 0,400 6
6 AE 2,500 0,500 6
7 MBA 5,000 0,650 6
8 M.TECH (ES ) 0600 0,150 5
9 M.TECH (VLSI) 0600 0,150 5
10 M.TECH (CSE) 0600 0,150 5
11 M.TECH (PASA) 0300 0,075 2
12 M.TECH (SE) 0600 0,150 4
13 M.TECH (AE) 0300 0,075 3
14 M.TECH (PE) 0300 0,075 4
15 M.TECH (ASE) 0600 0,150 2
    29,165 05,725 108

DATE: 05/12/2017
LIBRARIAN