Aurora's Scientific, Technological & Research Institute
PlacementsPlacement Statistics

Placement Statistics

S.No. Roll No Name Of The Student Selected In Year
1 03M91A0251 Vinod Kumar V Infosys 2007
2 03M91A0434 Saileja.G Infosys 2007
3 Sowjanya Infosys 2007
4 03M91A0539 Sandeep Kumar.K SATYAM 2007
5 03M91A0236 Shiva Naga Laxmi SATYAM 2007
6 03M91A0250 Vinay C Cognizant 2007
7 03M91A0451 Vksujith.R IBM 2007
8 03M91A0233 B Sasikanth Value Labs 2007
9 V Laxmiswathi Value Labs 2007
10 03M91A0240 A Srikanth Value Labs 2007
S.No. Roll No Name Of The Student Selected In Year
1 04M91A0425 P.Ramya Swathi Infosys 2008
2 04M91A0540 P.Harish Raja Chand Infosys 2008
3 04M91A0503 Ammulwar Srinivas.V SATYAM 2008
4 04M91A0218 Rahul Kaushik Wipro 2008
5 04M91A0414 Samuel Johnson.K Wipro 2008
6 04M91A0415 Karnati Sreetara IBM 2008
7 04M91A0425 P.Ramya Swathi IBM 2008
8 04M91A0511 Bhushan Tiwari IBM 2008
9 04M91A0545 S.Guru Jyothi IBM 2008
10 04M91A0552 Sandeep Kumar Reddy.T Value Labs/td> 2008
11 04M91A0550 S.Aneesh Kumar Minvesta Infotech 2008
S.No. Roll No Name Of The Student Selected In Year
1 05M91A0420 Ch. Rajesh Infosys 2009
2 05M91A0505 Balaji C Infosys 2009
3 05M91A0538 Rohan Kaushik Infosys 2009
S.No. Roll No Name Of The Student Selected In Year
1 06M91A0538 Sanjana Singh Infosys 2010
2 06M91A0583 Parvesh Beniwal Infosys 2010
3 06M91A04A2 Sowmya G. SATYAM 2010
4 06M91A05A2 Sindhu M. SATYAM 2010
5 06M91A0531 Ramya B. Convergys 2010
6 06M91A0535 Sai Sreenath K. Convergys 2010
7 06M91A0594 Sabin Robinson R.K. HCL 2010
8 06M91A0406 Ashutosh Upadhyay Value Labs 2010
9 06M91A0584 Pawan Kumar T. Reliance 2010
10 06M91A0597 Saketh Reddy Y. Vital Soft 210
S.No. Roll No Name Of The Student Selected In Year
1 07M91A1216 Keziah Paul Infosys 2011
2 07M91A0558 Thirunagaru Sharath SATYAM 2011
3 07M91A0563 B J Nirosha SATYAM 2011
4 07M91A1232 Reena Rao SATYAM 2011
S.No. Roll No Name Of The Student Selected In Year
1 08M91A0528 Minnala Abraham Sudha Rani CGI 2012
2 08M91A1224 Mailwar Archana Kulkarni CGI 2012
3 08M91A0565 Dhulipalla Srikar CGI 2012
4 08M91A0467 Blessen Varghese CGI 2012
5 08M91A0501 Aavula Swathi HCL 2012
6 07M91A0513 Ch Joseph HCL 2012
7 08M91A0525 Madda Hephzibah Parimala HCL 2012
8 08M91A04A3 Sneha Dinakar HCL 2012
9 08M91A0499 Rhea C Mathew HCL 2012
10 08M91A0486 Manasa E HCL 2012
11 08M91A04B4 Pragna Potta HCL 2012
12 08M91A0464 Anilil Ashwin Nair HCL 2012
13 08M91A0467 Blessen Varghese HCL 2012
14 08M91A0480 G. Joseph Sandeep Reddy HCL 2012
15 08M91A0402 Achyutha Naveen Kumar HCL 2012
16 07M91A1213 K Shruthi HCL 2012
17 08M91A0537 Sirigiri Prashanth Wipro 2012
18 08M91A0467 Blessen Varghese Wipro 2012
19 08M91A0464 A Ashwin Nair Wipro 2012
20 08M91A0528 Minnala Abraham Sudha Rani Wipro 2012
21 08M91A0565 Dhulipalla Srikar Wipro 2012
22 08M91A0402 Achyutha Naveen Kumar Anu Solar 2012
23 08M91A0433 Paruchuri Eswara Sindhu Anu Solar 2012
24 08M91A0464 Anilil Ashwin Nair Anu Solar 2012
25 08M91A0513 G Santosh Kumar Anu Solar 2012
26 08M91A0537 Sirigiri Prashanth Anu Solar 2012
S.No. Roll No Name Of The Student Selected In Year
1 09M91A0513 J Shantan Kumar ADTEST Infotech 2013
2 08M92A0446 T John [24]7 2013
3 09M91A0443 P.SAI VIKRAM HCL 2013
4 09M91A2137 S.AJAY KRISHNA HCL 2013
5 09M91A0426 K.MANASWINI HCL 2013
6 09M91A0512 J.YAMINI HCL 2013
7 Abhilash Siga HCL 2013
8 G Avinash HCL 2013
9 09M91A0448 R UDAY KUMAR C 3/i 2013
S.No. Roll No Name Of The Student Selected In Year
1 10M91A0465 BARENDRA SEKHAR Unitel 2014
2 10M91A05B5 VANDANA DEVI DARSHANI PARHI Flair Degital Media Pvt Ltd 2014
3 10M91A0522 K AJAY KUMAR Flair Degital Media Pvt Ltd 2014
4 10M91A1205 ANGINI HEMANTH KUMAR Sports 195 2014
5 10M91A1233 PANUGANTI GOUTHAM Sports 195 2014
6 11M91A0510 APARNA SHRIRAKSHA GENPACT 2014
7 11M91A0516 VARSHA REDDY GENPACT 2014
8 11M91A0527 KAUSHIK REDDY GENPACT 2014
9 11M91A0518 MERLYN CARL GENPACT 2014
10 11M91A05B4 SUMANTA DAS GENPACT 2014
11 11M91A1211 GENPACT 2014
12 11M91A0430 GENPACT 2014
13 11M91A0468 RAMYA TEJA GENPACT 2014
14 11M91A0471 NAGURU VIDYA GENPACT 2014
15 11M91A0474 SHIRISHA GENPACT 2014
16 11M91A0495 SAMUEL PEETHAM GENPACT 2014
17 11M91A0421 MAITHRY GENPACT 2014
S.No. Roll No Name Of The Student Selected In Year
1 11M91A0421 MADASU MAITHRY Amazon 2015
2 11M91A04A6 RAHUL Amazon 2015
3 11M91A0476 HARSHA VARDHINI Amazon 2015
4 11M91A0495 SAMUEL PREETHAM Amazon 2015
S.No. Roll No Name Of The Student Selected In Year
1 18M91A0582 Y.SHESHU KUMAR PTWI INDIA PVT LTD 2022
2 18M91A0538 L.M.HARSHA KOUSIL
TCS 2022
3 18M91A0507 ALETI SAI CHANDU VASSAR LABS 2022
4 18M91A0527 KANUGANTI GANESH BABU INFOSYS 2022
5 16M91A0404 KANDALA ANISHA IBM INDIA 2022
6 18M91A0504 ADHIMULAM MAHESH INFOSYS 2022
7 18M91A0412 CHOWDARY CHAITANYA INFOSYS 2022
8 18M91A0452 BHANUPRAKASH VADIYALA CAPGEMINI 2022
9 18M91A0432 PAVAN KUMAR.M WIPRO 2022
10 19M91A0406 KADARI ANIL KUMAR WIPRO 2022
11 18M91A044 MOTHKUR MANASA WIPRO 2022
12 18M91A0332 T.SRINIVAS PRASAD SANSBORNES
AEROSPACESPVTLTD
2022
13 20M95A0301 A.VENKAT SAI LAKSHMI HYNDAI 2023
14 18M91A0321 N. UDAY SHANKER LAKSHMI HYNDAI 2023